| DM098L1R CO · Unit 98 · Rifle · Limited Licenses | DM098O1R CO · Unit 98 · Rifle · Limited Licenses | DM006E1R CO · Unit 6 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 1 Pref Points (2026) | 0 Pref Points (2026) | 3 Pref Points (2026) | |
| Drew out at · NR | 2 Pref Points (2026) | 1 Pref Points (2026) | 4 Pref Points (2026) | |
| Point creep · res | -1 since 2021 | -1 since 2021 | +0 since 2021 | |
| Harvest success, 3-yr range | 49.4% (2025) | 65.9% (2025) | 27.8% (2025) | |
| Males / 100 females | 34 (D-54, 2025) | 34 (D-54, 2025) | 25 (D-3, 2025) | |
| Hunters afield | 87 (2025) | 85 (2025) | 18 (2025) | |
| Public land | 5% | 5% | 68% | |
| Season dates | 2026-12-01 to 2026-12-14 | 2026-10-24 to 2026-11-03 | 2026-09-05 to 2026-09-13 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.