| DM097O1R CO · Unit 97 · Rifle · Limited Licenses | DM097L1R CO · Unit 97 · Rifle · Limited Licenses | DM006O1R CO · Unit 6 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 0 Pref Points (2026) | 0 Pref Points (2026) | 3 Pref Points (2026) | |
| Drew out at · NR | 1 Pref Points (2025) | 0 Pref Points (2026) | 5 Pref Points (2026) | |
| Point creep · res | -1 since 2021 | -1 since 2021 | +1 since 2025 | |
| Harvest success, 3-yr range | 59.1% (2025) | 51.9% (2025) | 41.7% (2025) | |
| Males / 100 females | 34 (D-54, 2025) | 34 (D-54, 2025) | 25 (D-3, 2025) | |
| Hunters afield | 22 (2025) | 27 (2025) | 12 (2025) | |
| Public land | 14% | 14% | 68% | |
| Season dates | 2026-10-24 to 2026-11-03 | 2026-12-01 to 2026-12-14 | 2026-10-14 to 2026-10-18 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.