| DM096O1R CO · Unit 96 · Rifle · Limited Licenses | DM096O2M CO · Unit 96 · Muzzleloader · Limited Licenses | DM096L1R CO · Unit 96 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 0 Pref Points (2026) | Leftover (2026) | Choice 2 (2026) | |
| Drew out at · NR | 2 Pref Points (2026) | 0 Pref Points (2024) | 0 Pref Points (2026) | |
| Point creep · res | +0 since 2021 | +0 since 2021 | ||
| Harvest success, 3-yr range | 24.1% (2025) | 21.2% (2025) | 19.7% (2025) | |
| Males / 100 females | 34 (D-44, 2025) | 34 (D-44, 2025) | 34 (D-44, 2025) | |
| Hunters afield | 54 (2025) | 33 (2025) | 61 (2025) | |
| Public land | 7% | 7% | 7% | |
| Season dates | 2026-10-24 to 2026-11-03 | 2026-10-10 to 2026-10-18 | 2026-12-01 to 2026-12-14 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.