| DM094O1R CO · Unit 94 · Rifle · Limited Licenses | DM094O2M CO · Unit 94 · Muzzleloader · Limited Licenses | DM094L1R CO · Unit 94 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | Leftover (2026) | Leftover (2026) | Choice 2 (2026) | |
| Drew out at · NR | Leftover (2026) | 0 Pref Points (2026) | ||
| Point creep · res | ||||
| Harvest success, 3-yr range | 35.8% (2025) | 57.1% (2025) | 65.5% (2025) | |
| Males / 100 females | 34 (D-44, 2025) | 34 (D-44, 2025) | 34 (D-44, 2025) | |
| Hunters afield | 53 (2025) | 7 (2025) | 55 (2025) | |
| Public land | 1% | 1% | 1% | |
| Season dates | 2026-10-24 to 2026-11-03 | 2026-10-10 to 2026-10-18 | 2026-12-01 to 2026-12-14 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.