| DM092L1R CO · Unit 92 · Rifle · Limited Licenses | DM092P5R CO · Unit 92 · Rifle · Limited Licenses | DM006E1R CO · Unit 6 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | Choice 2 (2026) | Leftover (2026) | 3 Pref Points (2026) | |
| Drew out at · NR | 15 Pref Points (2026) | Leftover (2026) | 4 Pref Points (2026) | |
| Point creep · res | +0 since 2021 | |||
| Harvest success, 3-yr range | 17.6% (2025) | 30% (2025) | 27.8% (2025) | |
| Males / 100 females | 34 (D-44, 2025) | 34 (D-44, 2025) | 25 (D-3, 2025) | |
| Hunters afield | 17 (2025) | 40 (2025) | 18 (2025) | |
| Public land | 10% | 10% | 68% | |
| Season dates | 2026-12-01 to 2026-12-14 | 2026-12-01 to 2026-12-14 | 2026-09-05 to 2026-09-13 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.