| DM083O1A CO · Unit 83 · Archery · Limited Licenses | DM083P1A CO · Unit 83 · ARCHERY · LIMITED LICENSES | DM001O1A CO · Unit 1 · Archery · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 2 Pref Points (2026) | 16 Pref Points (2022) | 5 Pref Points (2026) | |
| Drew out at · NR | 3 Pref Points (2026) | 5 Pref Points (2022) | None Drawn (2026) | |
| Point creep · res | -1 since 2023 | +12 since 2021 | -1 since 2021 | |
| Harvest success, 3-yr range | 85.7% (2025) | |||
| Males / 100 females | 31 (D-56, 2025) | 31 (D-56, 2025) | 28 (D-1, 2025) | |
| Hunters afield | 14 (2025) | |||
| Public land | 2% | 2% | 91% | |
| Season dates | 2026-09-02 to 2026-09-30 | 2022-09-02 to 2022-09-30 | 2026-09-02 to 2026-09-30 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.