| DM082E1R CO · Unit 82 · Rifle · Limited Licenses | DM082O4R CO · Unit 82 · Rifle · Limited Licenses | DM006E1R CO · Unit 6 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 4 Pref Points (2026) | 3 Pref Points (2026) | 3 Pref Points (2026) | |
| Drew out at · NR | 6 Pref Points (2026) | 4 Pref Points (2026) | 4 Pref Points (2026) | |
| Point creep · res | -1 since 2021 | +0 since 2021 | +0 since 2021 | |
| Harvest success, 3-yr range | 64.9% (2025) | 40% (2025) | 27.8% (2025) | |
| Males / 100 females | 31 (D-56, 2025) | 31 (D-56, 2025) | 25 (D-3, 2025) | |
| Hunters afield | 37 (2025) | 30 (2025) | 18 (2025) | |
| Public land | 64% | 64% | 68% | |
| Season dates | 2026-09-12 to 2026-09-20 | 2026-11-18 to 2026-11-22 | 2026-09-05 to 2026-09-13 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.