| DM077P4R CO · Unit 77 · Rifle · Limited Licenses | DM077P3R CO · Unit 77 · Rifle · Limited Licenses | DM006E1R CO · Unit 6 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 0 Pref Points (2026) | Choice 2 (2026) | 3 Pref Points (2026) | |
| Drew out at · NR | 0 Pref Points (2026) | Choice 2 (2026) | 4 Pref Points (2026) | |
| Point creep · res | -1 since 2021 | +0 since 2023 | +0 since 2021 | |
| Harvest success, 3-yr range | 77% (2025) | 66.7% (2025) | 27.8% (2025) | |
| Males / 100 females | 31 (D-30, 2025) | 31 (D-30, 2025) | 25 (D-3, 2025) | |
| Hunters afield | 61 (2025) | 93 (2025) | 18 (2025) | |
| Public land | 83% | 83% | 68% | |
| Season dates | 2026-11-18 to 2026-11-22 | 2026-11-07 to 2026-11-15 | 2026-09-05 to 2026-09-13 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.