| DM074O4R CO · Unit 74 · Rifle · Limited Licenses | DM074P3R CO · Unit 74 · Rifle · Limited Licenses | DM003O4R CO · Unit 3 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 2 Pref Points (2026) | Leftover (2026) | 2 Pref Points (2026) | |
| Drew out at · NR | 6 Pref Points (2026) | 4 Pref Points (2026) | ||
| Point creep · res | +2 since 2021 | +0 since 2021 | ||
| Harvest success, 3-yr range | 57.1% (2025) | 33.3% (2025) | 71.2% (2025) | |
| Males / 100 females | 34 (D-52, 2025) | 34 (D-52, 2025) | 26 (D-2, 2025) | |
| Hunters afield | 7 (2025) | 6 (2025) | 59 (2025) | |
| Public land | 86% | 86% | 54% | |
| Season dates | 2026-11-18 to 2026-11-22 | 2026-11-07 to 2026-11-15 | 2026-11-18 to 2026-11-22 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.