| DM074O3R CO · Unit 74 · Rifle · Limited Licenses | DM074P3R CO · Unit 74 · Rifle · Limited Licenses | DM001O3R CO · Unit 1 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 0 Pref Points (2026) | Leftover (2026) | 7 Pref Points (2026) | |
| Drew out at · NR | 3 Pref Points (2026) | 20 Pref Points (2026) | ||
| Point creep · res | +0 since 2021 | -5 since 2021 | ||
| Harvest success, 3-yr range | 57.1% (2025) | 33.3% (2025) | 100% (2025) | |
| Males / 100 females | 34 (D-52, 2025) | 34 (D-52, 2025) | 28 (D-1, 2025) | |
| Hunters afield | 42 (2025) | 6 (2025) | 5 (2025) | |
| Public land | 86% | 86% | 91% | |
| Season dates | 2026-11-07 to 2026-11-15 | 2026-11-07 to 2026-11-15 | 2026-11-07 to 2026-11-15 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.