| DM074O2R CO · Unit 74 · Rifle · Limited Licenses | DM074O3R CO · Unit 74 · Rifle · Limited Licenses | DM074O4R CO · Unit 74 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 0 Pref Points (2026) | 0 Pref Points (2026) | 2 Pref Points (2026) | |
| Drew out at · NR | 0 Pref Points (2026) | 3 Pref Points (2026) | 6 Pref Points (2026) | |
| Point creep · res | +0 since 2021 | +0 since 2021 | +2 since 2021 | |
| Harvest success, 3-yr range | 31.3% (2025) | 57.1% (2025) | 57.1% (2025) | |
| Males / 100 females | 34 (D-52, 2025) | 34 (D-52, 2025) | 34 (D-52, 2025) | |
| Hunters afield | 80 (2025) | 42 (2025) | 7 (2025) | |
| Public land | 86% | 86% | 86% | |
| Season dates | 2026-10-24 to 2026-11-01 | 2026-11-07 to 2026-11-15 | 2026-11-18 to 2026-11-22 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.