| DM074O1A CO · Unit 74 · Archery · Limited Licenses | DM001O1A CO · Unit 1 · Archery · Limited Licenses | + Add hunt | |
|---|---|---|---|
| Drew out at · res | 0 Pref Points (2026) | 5 Pref Points (2026) | |
| Drew out at · NR | 2 Pref Points (2026) | None Drawn (2026) | |
| Point creep · res | +0 since 2021 | -1 since 2021 | |
| Harvest success, 3-yr range | 23.6% (2025) | ||
| Males / 100 females | 34 (D-52, 2025) | 28 (D-1, 2025) | |
| Hunters afield | 89 (2025) | ||
| Public land | 86% | 91% | |
| Season dates | 2026-09-02 to 2026-09-30 | 2026-09-02 to 2026-09-30 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.