| DM070O1R CO · Unit 70 · Rifle · Limited Licenses | DM070P3R CO · Unit 70 · Rifle · Limited Licenses | DM006O1R CO · Unit 6 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 1 Pref Points (2026) | Choice 3 (2026) | 3 Pref Points (2026) | |
| Drew out at · NR | 4 Pref Points (2026) | Choice 3 (2026) | 5 Pref Points (2026) | |
| Point creep · res | +0 since 2025 | +0 since 2021 | +1 since 2025 | |
| Harvest success, 3-yr range | 75.9% (2025) | 73.1% (2025) | 41.7% (2025) | |
| Males / 100 females | 32 (D-24, 2025) | 32 (D-24, 2025) | 25 (D-3, 2025) | |
| Hunters afield | 54 (2025) | 175 (2025) | 12 (2025) | |
| Public land | 70% | 70% | 68% | |
| Season dates | 2026-10-14 to 2026-10-18 | 2026-11-07 to 2026-11-15 | 2026-10-14 to 2026-10-18 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.