| DM069O2R CO · Unit 69 · Rifle · Limited Licenses | DM069P3R CO · Unit 69 · Rifle · Limited Licenses | DM001O2R CO · Unit 1 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 1 Pref Points (2026) | Choice 2 (2026) | 3 Pref Points (2026) | |
| Drew out at · NR | 1 Pref Points (2026) | Choice 2 (2026) | 15 Pref Points (2026) | |
| Point creep · res | +0 since 2021 | -3 since 2021 | ||
| Harvest success, 3-yr range | 41.3% (2025) | 67.1% (2025) | 45.5% (2025) | |
| Males / 100 females | 32 (D-34, 2025) | 32 (D-34, 2025) | 28 (D-1, 2025) | |
| Hunters afield | 518 (2025) | 313 (2025) | 11 (2025) | |
| Public land | 36% | 36% | 91% | |
| Season dates | 2026-10-24 to 2026-11-01 | 2026-11-07 to 2026-11-15 | 2026-10-24 to 2026-11-01 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.