| DM064P3R CO · Unit 64 · Rifle · Limited Licenses | DM064P2R CO · Unit 64 · Rifle · Limited Licenses | DM006E1R CO · Unit 6 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 0 Pref Points (2026) | Leftover (2026) | 3 Pref Points (2026) | |
| Drew out at · NR | 0 Pref Points (2026) | Leftover (2026) | 4 Pref Points (2026) | |
| Point creep · res | +0 since 2021 | +0 since 2023 | +0 since 2021 | |
| Harvest success, 3-yr range | 77.9% (2025) | 53.8% (2025) | 27.8% (2025) | |
| Males / 100 females | 36 (D-40, 2025) | 36 (D-40, 2025) | 25 (D-3, 2025) | |
| Hunters afield | 68 (2025) | 65 (2025) | 18 (2025) | |
| Public land | 45% | 45% | 68% | |
| Season dates | 2026-11-07 to 2026-11-15 | 2026-10-24 to 2026-11-01 | 2026-09-05 to 2026-09-13 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.