| DM064O1R CO · Unit 64 · Rifle · Limited Licenses | DM064O2R CO · Unit 64 · Rifle · Limited Licenses | DM064O3R CO · Unit 64 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 0 Pref Points (2026) | 0 Pref Points (2026) | 0 Pref Points (2026) | |
| Drew out at · NR | 1 Pref Points (2026) | 0 Pref Points (2026) | 1 Pref Points (2026) | |
| Point creep · res | +0 since 2025 | +0 since 2021 | +0 since 2021 | |
| Harvest success, 3-yr range | 31.1% (2025) | 53.9% (2025) | 53.2% (2025) | |
| Males / 100 females | 36 (D-40, 2025) | 36 (D-40, 2025) | 36 (D-40, 2025) | |
| Hunters afield | 74 (2025) | 256 (2025) | 188 (2025) | |
| Public land | 45% | 45% | 45% | |
| Season dates | 2026-10-14 to 2026-10-18 | 2026-10-24 to 2026-11-01 | 2026-11-07 to 2026-11-15 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.