| DM062P3R CO · Unit 62 · Rifle · Limited Licenses | DM062P2R CO · Unit 62 · Rifle · Limited Licenses | DM006E1R CO · Unit 6 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | Leftover (2026) | Leftover (2026) | 3 Pref Points (2026) | |
| Drew out at · NR | Leftover (2026) | Leftover (2026) | 4 Pref Points (2026) | |
| Point creep · res | +0 since 2021 | +0 since 2021 | ||
| Harvest success, 3-yr range | 50.9% (2025) | 54.8% (2025) | 27.8% (2025) | |
| Males / 100 females | 40 (D-19, 2025) | 40 (D-19, 2025) | 25 (D-3, 2025) | |
| Hunters afield | 114 (2025) | 104 (2025) | 18 (2025) | |
| Public land | 70% | 70% | 68% | |
| Season dates | 2026-11-07 to 2026-11-15 | 2026-10-24 to 2026-11-01 | 2026-09-05 to 2026-09-13 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.