| DM060O1A CO · Unit 60 · Archery · Limited Licenses | DM001O1A CO · Unit 1 · Archery · Limited Licenses | + Add hunt | |
|---|---|---|---|
| Drew out at · res | Choice 2 (2026) | 5 Pref Points (2026) | |
| Drew out at · NR | Choice 2 (2026) | None Drawn (2026) | |
| Point creep · res | -1 since 2021 | ||
| Harvest success, 3-yr range | 27% (2025) | ||
| Males / 100 females | 42 (D-23, 2025) | 28 (D-1, 2025) | |
| Hunters afield | 37 (2025) | ||
| Public land | 82% | 91% | |
| Season dates | 2026-09-02 to 2026-09-30 | 2026-09-02 to 2026-09-30 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.