| DM059O1A CO · Unit 59 · Archery · Limited Licenses | DM059O1M CO · Unit 59 · Muzzleloader · Limited Licenses | DM591L1R CO · Unit 591 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 1 Pref Points (2026) | 2 Pref Points (2026) | 2 Pref Points (2026) | |
| Drew out at · NR | 1 Pref Points (2026) | 2 Pref Points (2026) | 2 Pref Points (2026) | |
| Point creep · res | +0 since 2021 | +1 since 2021 | +1 since 2021 | |
| Harvest success, 3-yr range | 34.9% (2025) | 66.7% (2025) | 75.3% (2025) | |
| Males / 100 females | 30 (D-50, 2025) | 30 (D-50, 2025) | 30 (D-50, 2025) | |
| Hunters afield | 126 (2025) | 36 (2025) | 77 (2025) | |
| Public land | 37% | 37% | 100% | |
| Season dates | 2026-09-02 to 2026-09-30 | 2026-09-12 to 2026-09-20 | 2026-10-01 to 2027-01-31 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.