| DM051P5R CO · Unit 51 · Rifle · Limited Licenses | DM051O4R CO · Unit 51 · Rifle · Limited Licenses | DM006E1R CO · Unit 6 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 0 Pref Points (2026) | 2 Pref Points (2026) | 3 Pref Points (2026) | |
| Drew out at · NR | 1 Pref Points (2026) | 2 Pref Points (2026) | 4 Pref Points (2026) | |
| Point creep · res | +0 since 2021 | +0 since 2021 | +0 since 2021 | |
| Harvest success, 3-yr range | 61.5% (2025) | 79.1% (2025) | 27.8% (2025) | |
| Males / 100 females | 26 (D-17, 2025) | 26 (D-17, 2025) | 25 (D-3, 2025) | |
| Hunters afield | 96 (2025) | 43 (2025) | 18 (2025) | |
| Public land | 46% | 46% | 68% | |
| Season dates | 2026-10-24 to 2026-11-22 | 2026-11-18 to 2026-11-22 | 2026-09-05 to 2026-09-13 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.