| DM051O2R CO · Unit 51 · Rifle · Limited Licenses | DM051O3R CO · Unit 51 · Rifle · Limited Licenses | DM051O4R CO · Unit 51 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 1 Pref Points (2026) | 1 Pref Points (2026) | 2 Pref Points (2026) | |
| Drew out at · NR | 1 Pref Points (2026) | 2 Pref Points (2026) | 2 Pref Points (2026) | |
| Point creep · res | +0 since 2021 | +0 since 2021 | +0 since 2021 | |
| Harvest success, 3-yr range | 73.8% (2025) | 73.3% (2025) | 79.1% (2025) | |
| Males / 100 females | 26 (D-17, 2025) | 26 (D-17, 2025) | 26 (D-17, 2025) | |
| Hunters afield | 80 (2025) | 86 (2025) | 43 (2025) | |
| Public land | 46% | 46% | 46% | |
| Season dates | 2026-10-24 to 2026-11-01 | 2026-11-07 to 2026-11-15 | 2026-11-18 to 2026-11-22 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.