| DM049O2R CO · Unit 49 · Rifle · Limited Licenses | DM049O3R CO · Unit 49 · Rifle · Limited Licenses | DM049O1M CO · Unit 49 · Muzzleloader · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 2 Pref Points (2026) | 2 Pref Points (2026) | 1 Pref Points (2026) | |
| Drew out at · NR | 2 Pref Points (2026) | 2 Pref Points (2026) | 2 Pref Points (2026) | |
| Point creep · res | +1 since 2021 | +1 since 2021 | +0 since 2021 | |
| Harvest success, 3-yr range | 59.3% (2025) | 64.6% (2025) | 36.2% (2025) | |
| Males / 100 females | 27 (D-16, 2025) | 27 (D-16, 2025) | 27 (D-16, 2025) | |
| Hunters afield | 760 (2025) | 545 (2025) | 141 (2025) | |
| Public land | 72% | 72% | 72% | |
| Season dates | 2026-10-24 to 2026-11-01 | 2026-11-07 to 2026-11-15 | 2026-09-12 to 2026-09-20 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.