| DM048O2R CO · Unit 48 · Rifle · Limited Licenses | DM048O3R CO · Unit 48 · Rifle · Limited Licenses | DM048O1A CO · Unit 48 · Archery · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 1 Pref Points (2026) | 1 Pref Points (2026) | 0 Pref Points (2026) | |
| Drew out at · NR | 1 Pref Points (2026) | 1 Pref Points (2026) | 0 Pref Points (2026) | |
| Point creep · res | +1 since 2021 | +1 since 2021 | +0 since 2021 | |
| Harvest success, 3-yr range | 53.7% (2025) | 61.9% (2025) | 22.1% (2025) | |
| Males / 100 females | 21 (D-15, 2025) | 21 (D-15, 2025) | 21 (D-15, 2025) | |
| Hunters afield | 313 (2025) | 215 (2025) | 195 (2025) | |
| Public land | 89% | 89% | 89% | |
| Season dates | 2026-10-24 to 2026-11-01 | 2026-11-07 to 2026-11-15 | 2026-09-02 to 2026-09-30 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.