| DM040P3R CO · Unit 40 · Rifle · Limited Licenses | DM040W1R CO · Unit 40 · Ranching for Wildlife · Limited Licenses | DM006E1R CO · Unit 6 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 2 Pref Points (2026) | 23 Pref Points (2026) | 3 Pref Points (2026) | |
| Drew out at · NR | 3 Pref Points (2026) | 4 Pref Points (2026) | ||
| Point creep · res | +1 since 2021 | +2 since 2021 | +0 since 2021 | |
| Harvest success, 3-yr range | 58.8% (2025) | 27.8% (2025) | ||
| Males / 100 females | 35 (D-18, 2025) | 35 (D-18, 2025) | 25 (D-3, 2025) | |
| Hunters afield | 17 (2025) | 18 (2025) | ||
| Public land | 62% | 62% | 68% | |
| Season dates | 2026-11-07 to 2026-11-15 | 2026-10-03 to 2026-10-12 | 2026-09-05 to 2026-09-13 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.