| DM040O4R CO · Unit 40 · Rifle · Limited Licenses | DM040W1R CO · Unit 40 · Ranching for Wildlife · Limited Licenses | DM003O4R CO · Unit 3 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 13 Pref Points (2026) | 23 Pref Points (2026) | 2 Pref Points (2026) | |
| Drew out at · NR | 28 Pref Points (2026) | 4 Pref Points (2026) | ||
| Point creep · res | +2 since 2021 | +2 since 2021 | +0 since 2021 | |
| Harvest success, 3-yr range | 60% (2025) | 71.2% (2025) | ||
| Males / 100 females | 35 (D-18, 2025) | 35 (D-18, 2025) | 26 (D-2, 2025) | |
| Hunters afield | 10 (2025) | 59 (2025) | ||
| Public land | 62% | 62% | 54% | |
| Season dates | 2026-11-18 to 2026-11-22 | 2026-10-03 to 2026-10-12 | 2026-11-18 to 2026-11-22 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.