| DM040O3R CO · Unit 40 · Rifle · Limited Licenses | DM040W1R CO · Unit 40 · Ranching for Wildlife · Limited Licenses | DM001O3R CO · Unit 1 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 4 Pref Points (2026) | 23 Pref Points (2026) | 7 Pref Points (2026) | |
| Drew out at · NR | 14 Pref Points (2026) | 20 Pref Points (2026) | ||
| Point creep · res | +0 since 2021 | +2 since 2021 | -5 since 2021 | |
| Harvest success, 3-yr range | 77.3% (2025) | 100% (2025) | ||
| Males / 100 females | 35 (D-18, 2025) | 35 (D-18, 2025) | 28 (D-1, 2025) | |
| Hunters afield | 97 (2025) | 5 (2025) | ||
| Public land | 62% | 62% | 91% | |
| Season dates | 2026-11-07 to 2026-11-15 | 2026-10-03 to 2026-10-12 | 2026-11-07 to 2026-11-15 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.