| DM034O4R CO · Unit 34 · Rifle · Limited Licenses | DM034O3R CO · Unit 34 · Rifle · Limited Licenses | DM003O4R CO · Unit 3 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | Choice 2 (2026) | Leftover (2026) | 2 Pref Points (2026) | |
| Drew out at · NR | Choice 2 (2026) | Leftover (2026) | 4 Pref Points (2026) | |
| Point creep · res | +0 since 2021 | |||
| Harvest success, 3-yr range | 18% (2025) | 20.4% (2025) | 71.2% (2025) | |
| Males / 100 females | 21 (D-43, 2025) | 21 (D-43, 2025) | 26 (D-2, 2025) | |
| Hunters afield | 61 (2025) | 285 (2025) | 59 (2025) | |
| Public land | 92% | 92% | 54% | |
| Season dates | 2026-11-18 to 2026-11-22 | 2026-11-07 to 2026-11-15 | 2026-11-18 to 2026-11-22 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.