| DM034O3R CO · Unit 34 · Rifle · Limited Licenses | DM034O4R CO · Unit 34 · Rifle · Limited Licenses | DM001O3R CO · Unit 1 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | Leftover (2026) | Choice 2 (2026) | 7 Pref Points (2026) | |
| Drew out at · NR | Leftover (2026) | Choice 2 (2026) | 20 Pref Points (2026) | |
| Point creep · res | -5 since 2021 | |||
| Harvest success, 3-yr range | 20.4% (2025) | 18% (2025) | 100% (2025) | |
| Males / 100 females | 21 (D-43, 2025) | 21 (D-43, 2025) | 28 (D-1, 2025) | |
| Hunters afield | 285 (2025) | 61 (2025) | 5 (2025) | |
| Public land | 92% | 92% | 91% | |
| Season dates | 2026-11-07 to 2026-11-15 | 2026-11-18 to 2026-11-22 | 2026-11-07 to 2026-11-15 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.