| DM034O2R CO · Unit 34 · Rifle · Limited Licenses | DM034O4R CO · Unit 34 · Rifle · Limited Licenses | DM001O2R CO · Unit 1 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | Leftover (2026) | Choice 2 (2026) | 3 Pref Points (2026) | |
| Drew out at · NR | Leftover (2026) | Choice 2 (2026) | 15 Pref Points (2026) | |
| Point creep · res | -3 since 2021 | |||
| Harvest success, 3-yr range | 23.6% (2025) | 18% (2025) | 45.5% (2025) | |
| Males / 100 females | 21 (D-43, 2025) | 21 (D-43, 2025) | 28 (D-1, 2025) | |
| Hunters afield | 343 (2025) | 61 (2025) | 11 (2025) | |
| Public land | 92% | 92% | 91% | |
| Season dates | 2026-10-24 to 2026-11-01 | 2026-11-18 to 2026-11-22 | 2026-10-24 to 2026-11-01 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.