| DM031O2R CO · Unit 31 · Rifle · Limited Licenses | DM031O3R CO · Unit 31 · Rifle · Limited Licenses | DM031O4R CO · Unit 31 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 0 Pref Points (2026) | 1 Pref Points (2026) | 2 Pref Points (2026) | |
| Drew out at · NR | 2 Pref Points (2026) | 3 Pref Points (2026) | 5 Pref Points (2026) | |
| Point creep · res | +0 since 2021 | +1 since 2021 | +0 since 2023 | |
| Harvest success, 3-yr range | 70.7% (2025) | 72.5% (2025) | 85.7% (2025) | |
| Males / 100 females | 40 (D-41, 2025) | 40 (D-41, 2025) | 40 (D-41, 2025) | |
| Hunters afield | 140 (2025) | 200 (2025) | 21 (2025) | |
| Public land | 58% | 58% | 58% | |
| Season dates | 2026-10-24 to 2026-11-01 | 2026-11-07 to 2026-11-15 | 2026-11-18 to 2026-11-22 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.