| DM021O3R CO · Unit 21 · Rifle · Limited Licenses | DM021O2R CO · Unit 21 · Rifle · Limited Licenses | DM001O3R CO · Unit 1 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 7 Pref Points (2026) | 3 Pref Points (2026) | 7 Pref Points (2026) | |
| Drew out at · NR | 21 Pref Points (2026) | 10 Pref Points (2026) | 20 Pref Points (2026) | |
| Point creep · res | -1 since 2021 | +0 since 2021 | -5 since 2021 | |
| Harvest success, 3-yr range | 89.6% (2025) | 84.7% (2025) | 100% (2025) | |
| Males / 100 females | 42 (D-11, 2025) | 42 (D-11, 2025) | 28 (D-1, 2025) | |
| Hunters afield | 96 (2025) | 288 (2025) | 5 (2025) | |
| Public land | 88% | 88% | 91% | |
| Season dates | 2026-11-07 to 2026-11-15 | 2026-10-24 to 2026-11-01 | 2026-11-07 to 2026-11-15 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.