| DM021O2R CO · Unit 21 · Rifle · Limited Licenses | DM021O3R CO · Unit 21 · Rifle · Limited Licenses | DM021O1A CO · Unit 21 · Archery · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 3 Pref Points (2026) | 7 Pref Points (2026) | 1 Pref Points (2026) | |
| Drew out at · NR | 10 Pref Points (2026) | 21 Pref Points (2026) | 8 Pref Points (2026) | |
| Point creep · res | +0 since 2021 | -1 since 2021 | -2 since 2021 | |
| Harvest success, 3-yr range | 84.7% (2025) | 89.6% (2025) | 41.1% (2025) | |
| Males / 100 females | 42 (D-11, 2025) | 42 (D-11, 2025) | 42 (D-11, 2025) | |
| Hunters afield | 288 (2025) | 96 (2025) | 56 (2025) | |
| Public land | 88% | 88% | 88% | |
| Season dates | 2026-10-24 to 2026-11-01 | 2026-11-07 to 2026-11-15 | 2026-09-02 to 2026-09-30 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.