| DM016O1R CO · Unit 16 · Rifle · Limited Licenses | DM016O2R CO · Unit 16 · Rifle · Limited Licenses | DM016O3R CO · Unit 16 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 1 Pref Points (2026) | Choice 2 (2026) | 0 Pref Points (2026) | |
| Drew out at · NR | 1 Pref Points (2026) | Choice 2 (2026) | 1 Pref Points (2026) | |
| Point creep · res | +0 since 2025 | +0 since 2021 | +0 since 2021 | |
| Harvest success, 3-yr range | 20% (2025) | 13.9% (2025) | 0% (2025) | |
| Males / 100 females | 25 (D-3, 2025) | 25 (D-3, 2025) | 25 (D-3, 2025) | |
| Hunters afield | 10 (2025) | 36 (2025) | 11 (2025) | |
| Public land | 52% | 52% | 52% | |
| Season dates | 2026-10-14 to 2026-10-18 | 2026-10-24 to 2026-11-01 | 2026-11-07 to 2026-11-15 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.