| DM015O2R CO · Unit 15 · Rifle · Limited Licenses | DM015O3R CO · Unit 15 · Rifle · Limited Licenses | DM015O4R CO · Unit 15 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | Choice 2 (2026) | 0 Pref Points (2026) | 1 Pref Points (2026) | |
| Drew out at · NR | Choice 2 (2026) | 0 Pref Points (2026) | 4 Pref Points (2026) | |
| Point creep · res | +0 since 2021 | -1 since 2021 | ||
| Harvest success, 3-yr range | 35.7% (2025) | 45.6% (2025) | 83.8% (2025) | |
| Males / 100 females | 24 (D-8, 2025) | 24 (D-8, 2025) | 24 (D-8, 2025) | |
| Hunters afield | 442 (2025) | 294 (2025) | 37 (2025) | |
| Public land | 66% | 66% | 66% | |
| Season dates | 2026-10-24 to 2026-11-01 | 2026-11-07 to 2026-11-15 | 2026-11-18 to 2026-11-22 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.