| DM012O2R CO · Unit 12 · Rifle · Limited Licenses | DM012O3R CO · Unit 12 · Rifle · Limited Licenses | DM012O4R CO · Unit 12 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | Choice 2 (2026) | Choice 2 (2026) | 0 Pref Points (2026) | |
| Drew out at · NR | Choice 2 (2026) | Choice 2 (2026) | 2 Pref Points (2026) | |
| Point creep · res | +0 since 2021 | +0 since 2022 | -1 since 2021 | |
| Harvest success, 3-yr range | 42.7% (2025) | 41.9% (2025) | 61.4% (2025) | |
| Males / 100 females | 33 (D-7, 2025) | 33 (D-7, 2025) | 33 (D-7, 2025) | |
| Hunters afield | 694 (2025) | 568 (2025) | 44 (2025) | |
| Public land | 53% | 53% | 53% | |
| Season dates | 2026-10-24 to 2026-11-01 | 2026-11-07 to 2026-11-15 | 2026-11-18 to 2026-11-22 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.