| DM010O3R CO · Unit 10 · Rifle · Limited Licenses | DM010W1R CO · Unit 10 · Ranching for Wildlife · Limited Licenses | DM001O3R CO · Unit 1 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 19 Pref Points (2026) | 27 Pref Points (2026) | 7 Pref Points (2026) | |
| Drew out at · NR | 29 Pref Points (2026) | 20 Pref Points (2026) | ||
| Point creep · res | +3 since 2021 | +9 since 2021 | -5 since 2021 | |
| Harvest success, 3-yr range | 100% (2025) | 100% (2025) | ||
| Males / 100 females | 41 (D-6, 2025) | 41 (D-6, 2025) | 28 (D-1, 2025) | |
| Hunters afield | 18 (2025) | 5 (2025) | ||
| Public land | 78% | 78% | 91% | |
| Season dates | 2026-11-07 to 2026-11-15 | 2026-10-17 to 2026-10-21 | 2026-11-07 to 2026-11-15 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.