| DM010O2R CO · Unit 10 · Rifle · Limited Licenses | DM010O3R CO · Unit 10 · Rifle · Limited Licenses | DM010O1A CO · Unit 10 · Archery · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 14 Pref Points (2026) | 19 Pref Points (2026) | 4 Pref Points (2026) | |
| Drew out at · NR | 26 Pref Points (2026) | 29 Pref Points (2026) | 25 Pref Points (2026) | |
| Point creep · res | +3 since 2021 | +3 since 2021 | -5 since 2021 | |
| Harvest success, 3-yr range | 90% (2025) | 100% (2025) | 80% (2025) | |
| Males / 100 females | 41 (D-6, 2025) | 41 (D-6, 2025) | 41 (D-6, 2025) | |
| Hunters afield | 30 (2025) | 18 (2025) | 10 (2025) | |
| Public land | 78% | 78% | 78% | |
| Season dates | 2026-10-24 to 2026-11-01 | 2026-11-07 to 2026-11-15 | 2026-09-02 to 2026-09-30 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.