| DM009L1R CO · Unit 9 · Rifle · Limited Licenses | DM006E1R CO · Unit 6 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|
| Drew out at · res | Choice 3 (2026) | 3 Pref Points (2026) | |
| Drew out at · NR | Choice 2 (2026) | 4 Pref Points (2026) | |
| Point creep · res | +0 since 2021 | +0 since 2021 | |
| Harvest success, 3-yr range | 53.5% (2025) | 27.8% (2025) | |
| Males / 100 females | 34 (D-4, 2025) | 25 (D-3, 2025) | |
| Hunters afield | 129 (2025) | 18 (2025) | |
| Public land | 3% | 68% | |
| Season dates | 2026-10-24 to 2026-11-30 | 2026-09-05 to 2026-09-13 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.