| DM007O2R CO · Unit 7 · Rifle · Limited Licenses | DM007O3R CO · Unit 7 · Rifle · Limited Licenses | DM007O4R CO · Unit 7 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 0 Pref Points (2026) | 0 Pref Points (2026) | 0 Pref Points (2026) | |
| Drew out at · NR | 0 Pref Points (2026) | 0 Pref Points (2026) | 0 Pref Points (2026) | |
| Point creep · res | +0 since 2021 | +0 since 2021 | +0 since 2024 | |
| Harvest success, 3-yr range | 16.6% (2025) | 19.2% (2025) | 24.6% (2025) | |
| Males / 100 females | 34 (D-4, 2025) | 34 (D-4, 2025) | 34 (D-4, 2025) | |
| Hunters afield | 343 (2025) | 266 (2025) | 138 (2025) | |
| Public land | 87% | 87% | 87% | |
| Season dates | 2026-10-24 to 2026-11-01 | 2026-11-07 to 2026-11-15 | 2026-11-18 to 2026-11-22 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.