| DM007O1M CO · Unit 7 · Muzzleloader · Limited Licenses | DM009L1R CO · Unit 9 · Rifle · Limited Licenses | DF009O2R CO · Unit 9 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | Choice 3 (2026) | Choice 3 (2026) | 1 Pref Points (2026) | |
| Drew out at · NR | Choice 3 (2026) | Choice 2 (2026) | 1 Pref Points (2026) | |
| Point creep · res | +0 since 2021 | +1 since 2021 | ||
| Harvest success, 3-yr range | 11.5% (2025) | 53.5% (2025) | 39.3% (2025) | |
| Males / 100 females | 34 (D-4, 2025) | 34 (D-4, 2025) | 34 (D-4, 2025) | |
| Hunters afield | 541 (2025) | 129 (2025) | 150 (2025) | |
| Public land | 87% | 3% | 3% | |
| Season dates | 2026-09-12 to 2026-09-20 | 2026-10-24 to 2026-11-30 | 2026-10-24 to 2026-11-01 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.