| DM006E2R CO · Unit 6 · Rifle · Limited Licenses | DM006W1R CO · Unit 6 · Ranching for Wildlife · Limited Licenses | DM009L1R CO · Unit 9 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 2 Pref Points (2026) | 18 Pref Points (2026) | Choice 3 (2026) | |
| Drew out at · NR | 2 Pref Points (2026) | Choice 2 (2026) | ||
| Point creep · res | +0 since 2021 | +1 since 2021 | +0 since 2021 | |
| Harvest success, 3-yr range | 43.6% (2025) | 53.5% (2025) | ||
| Males / 100 females | 25 (D-3, 2025) | 25 (D-3, 2025) | 34 (D-4, 2025) | |
| Hunters afield | 39 (2025) | 129 (2025) | ||
| Public land | 68% | 68% | 3% | |
| Season dates | 2026-09-29 to 2026-10-07 | 2026-11-16 to 2026-11-20 | 2026-10-24 to 2026-11-30 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.