| DM004O2R CO · Unit 4 · Rifle · Limited Licenses | DM004O3R CO · Unit 4 · Rifle · Limited Licenses | DM004O4R CO · Unit 4 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 1 Pref Points (2026) | 0 Pref Points (2026) | 2 Pref Points (2026) | |
| Drew out at · NR | 3 Pref Points (2026) | 3 Pref Points (2026) | 5 Pref Points (2026) | |
| Point creep · res | +1 since 2021 | +0 since 2021 | +0 since 2021 | |
| Harvest success, 3-yr range | 35% (2025) | 61.5% (2025) | 57.1% (2025) | |
| Males / 100 females | 26 (D-2, 2025) | 26 (D-2, 2025) | 26 (D-2, 2025) | |
| Hunters afield | 200 (2025) | 156 (2025) | 28 (2025) | |
| Public land | 48% | 48% | 48% | |
| Season dates | 2026-10-24 to 2026-11-01 | 2026-11-07 to 2026-11-15 | 2026-11-18 to 2026-11-22 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.