| DM002O2R CO · Unit 2 · Rifle · Limited Licenses | DM002O3R CO · Unit 2 · Rifle · Limited Licenses | DM002O1A CO · Unit 2 · Archery · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 11 Pref Points (2026) | 16 Pref Points (2026) | 4 Pref Points (2026) | |
| Drew out at · NR | 24 Pref Points (2026) | 24 Pref Points (2026) | 16 Pref Points (2026) | |
| Point creep · res | -1 since 2021 | +0 since 2021 | +0 since 2021 | |
| Harvest success, 3-yr range | 100% (2025) | 80% (2025) | 71.4% (2025) | |
| Males / 100 females | 28 (D-1, 2025) | 28 (D-1, 2025) | 28 (D-1, 2025) | |
| Hunters afield | 19 (2025) | 15 (2025) | 7 (2025) | |
| Public land | 91% | 91% | 91% | |
| Season dates | 2026-10-24 to 2026-11-01 | 2026-11-07 to 2026-11-15 | 2026-09-02 to 2026-09-30 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.