| DL457 AK · Unit 14C · drawing permit hunt | DL455 AK · Unit 14C · drawing permit hunt | DL018 AK · Unit 1C · drawing permit hunt | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0% (2023–2025) | 0–27.3% (2023–2025) | 50–66.7% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 1 (2025) | 12 (2025) | 3 (2025) | |
| Public land | 78% | 78% | 76% | |
| Season dates | 2026-10-01 to 2026-10-31 | 2026-09-01 to 2027-06-15 | 2026-09-01 to 2027-06-30 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.