| DL029 AK · Unit 3 | DL031 AK · Unit 3 | DL017 AK · Unit 1C | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 67.7–81.1% (2023–2025) | 0% (2019) | 57.1% (2019) | |
| Males / 100 females | ||||
| Hunters afield | 31 (2025) | 2 (2019) | 7 (2019) | |
| Public land | 51% | 51% | 76% | |
| Season dates | ||||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.