| DL020 AK · Unit 1C | DL019 AK · Unit 1C | DL029 AK · Unit 3 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 50% (2019) | 100% (2019) | 67.7–81.1% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 4 (2019) | 4 (2019) | 31 (2025) | |
| Public land | 76% | 76% | 51% | |
| Season dates | ||||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.