| DL017 AK · Unit 1C | DL018 AK · Unit 1C · drawing permit hunt | DL019 AK · Unit 1C | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 57.1% (2019) | 50–66.7% (2023–2025) | 100% (2019) | |
| Males / 100 females | ||||
| Hunters afield | 7 (2019) | 3 (2025) | 4 (2019) | |
| Public land | 76% | 76% | 76% | |
| Season dates | 2026-09-01 to 2027-06-30 | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.