| DI454 AK · Unit 13D · drawing permit hunt | DI351 AK · Unit 13D · drawing permit hunt | DI352 AK · Hunt DI352 · drawing permit hunt | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0–100% (2023–2025) | 88.9–100% (2023–2025) | 100% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 1 (2025) | 9 (2025) | 5 (2025) | |
| Public land | 84% | 84% | ||
| Season dates | 2026-09-01 to 2027-03-31 | 2026-08-22 to 2026-10-10 | 2026-03-01 to 2026-03-31 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.