| DI450 AK · Unit 11 | DI403 AK · Unit 20D | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 100% (2021–2023) | 57.9–86.7% (2023–2025) | |
| Males / 100 females | 58.1 (CA11 survey count area, 2017) | 89 (Tok management area, 2020) | |
| Hunters afield | 1 (2023) | 30 (2025) | |
| Public land | 89% | 82% | |
| Season dates | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.