| DI403 AK · Unit 20D | DI404 AK · Unit 20D | DI450 AK · Unit 11 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 57.9–86.7% (2023–2025) | 68.3–100% (2020–2024) | 100% (2021–2023) | |
| Males / 100 females | 89 (Tok management area, 2020) | 89 (Tok management area, 2020) | 58.1 (CA11 survey count area, 2017) | |
| Hunters afield | 30 (2025) | 41 (2024) | 1 (2023) | |
| Public land | 82% | 82% | 89% | |
| Season dates | ||||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.